| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 3:30pm- 8:00pm | ||
| 4:30pm | vs. Spencer @ Athens | |
| 4:30pm | vs. Spencer | |
| 4:45pm- 8:15pm | ||
| 5:30pm- 7:00pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm | vs. Multiple Schools..
@ St. Norbert College, Schneider Stadium
Make checks payable to Notre Dame Academy | |
Make checks payable to Notre Dame Academy | ||
| 3:00pm | Bus Info Leaves:
11:00am
| vs. Multiple Schools..
@ St. Norbert College, Schneider Stadium
Make checks out to Notre Dame Academy |
Make checks out to Notre Dame Academy | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 8:00pm | ||
| 4:30pm | Bus Info Leaves:
3:00pm
(Cancelled) | vs. Multiple Schools.. |
| 4:30pm |
(Cancelled) | vs. Multiple Schools.. 4:00 p.m. Coaches Meeting - Shed on the north side of the track. 4:30 p.m. Field Events 5:00 p.m. Running Events |
4:00 p.m. Coaches Meeting - Shed on the north side of the track. 4:30 p.m. Field Events 5:00 p.m. Running Events | ||
| 4:45pm | vs. Edgar | |
| 4:45pm | vs. Edgar | |
| 5:00pm- 10:00pm | ||
| Time | Event | Details |
|---|---|---|
| 12:00pm- 6:00pm |
| Time | Event | Details |
|---|---|---|
| 12:00pm- 3:00pm | ||
| 12:00pm- 6:00pm |
| Time | Event | Details |
|---|---|---|
| 6:15am- 7:30am | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 8:00pm | ||
| 4:30pm | Bus Info Leaves:
2:15pm
(Date changed from 04-01-25) | vs. Rosholt
@ Rosholt Village Park
|
| 4:30pm |
(Date changed from 04-01-25) | vs. Rosholt
@ Rosholt High School
|
| Time | Event | Details |
|---|---|---|
| 3:30pm- 8:00pm | ||
| 4:30pm | Bus Info Leaves:
3:30pm
| vs. Edgar
@ Edgar Softball Complex
|
| 4:30pm | vs. Edgar
@ Edgar Softball Complex
| |
| 4:30pm | Bus Info Leaves:
3:00pm
| vs. Multiple Schools.. |
| 4:45pm- 8:15pm | ||
| 4:45pm | vs. Phillips | |
| 4:45pm | vs. Phillips |
| Time | Event | Details |
|---|---|---|
| 6:15am- 7:30am | ||
| 10:00am- 11:30am | ||
| 3:30pm- 8:00pm | ||
| 4:45pm- 8:15pm |