| Time | Event | Details |
|---|---|---|
| 12:00pm- 2:00pm |
AHS Bluejay Gym
| |
| 12:00pm- 1:00pm | ||
| 2:00pm- 3:30pm | ||
| 5:30pm- 7:00pm |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | ||
| 6:30am- 7:30am | ||
| 3:30pm- 7:30pm | ||
| 3:30pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | ||
| 6:30am- 7:30am | ||
| 3:00pm- 8:00pm | ||
| 5:00pm- 8:00pm | ||
| 7:00pm | vs. Thorp @ Athens High School |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | ||
| 6:30am- 7:30am | ||
| 3:30pm- 7:30pm | ||
| 5:00pm- 8:00pm | ||
| 5:00pm- 7:00pm |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | ||
| 6:30am- 7:30am | ||
| 3:00pm- 8:00pm | ||
| 5:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | ||
| 8:00am- 9:00am | ||
| 9:00am- 10:30am | ||
| 3:20pm- 5:30pm | ||
| 4:00pm- 5:00pm | ||
| 7:00pm | vs. Columbus Catholic Schools @ Columbus Catholic High School |