| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | ||
| 6:30am- 7:30am |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | ||
| 6:30am- 7:30am | ||
| 3:00pm- 8:00pm | ||
| 5:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | ||
| 6:30am- 7:30am | ||
| 3:30pm- 7:30pm | ||
| 5:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | ||
| 6:30am- 7:30am | ||
| 3:00pm- 8:00pm | ||
| 5:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am |