| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am |
AHS Bluejay Gym
| |
| 6:30am- 7:30am | ||
| 3:00pm- 6:30pm | ||
| 3:20pm- 8:00pm | ||
| 4:15pm | Bus Info Leaves:
2:30pm
| vs. Multiple Schools.. Coaches meeting - 3:45 at the finish line Field events start at 4:15 Running events start at 4:30 Order of Field Events: Shot Put - Wheelchair Shot, then Girls Followed by Boys Discus - Boys Followed by Girls Pole Vault - Boys followed by Girls (May run together if numbers allow) High Jump - Girls followed by Boys Long Jump - Girls Followed by Boys Triple Jump - Boys Followed by Girls Order of Running Events: Running Events (Girls followed by boys for all) **Wheelchair events will be run at their appropriate time as needed. 4X800 100/110 Hurdles 100m 1600m 4X200m Relay 400m 4X100m Relay 300m Hurdles 800m 200m 3200m 4X400m Relay |
Coaches meeting - 3:45 at the finish line Field events start at 4:15 Running events start at 4:30 Order of Field Events: Shot Put - Wheelchair Shot, then Girls Followed by Boys Discus - Boys Followed by Girls Pole Vault - Boys followed by Girls (May run together if numbers allow) High Jump - Girls followed by Boys Long Jump - Girls Followed by Boys Triple Jump - Boys Followed by Girls Order of Running Events: Running Events (Girls followed by boys for all) **Wheelchair events will be run at their appropriate time as needed. 4X800 100/110 Hurdles 100m 1600m 4X200m Relay 400m 4X100m Relay 300m Hurdles 800m 200m 3200m 4X400m Relay | ||
| 4:15pm | vs. Multiple Schools.. Coaches meeting - 3:45 at the finish line Field events start at 4:15 Running events start at 4:30 Order of Field Events: Shot Put - Wheelchair Shot, then Girls Followed by Boys Discus - Boys Followed by Girls Pole Vault - Boys followed by Girls (May run together if numbers allow) High Jump - Girls followed by Boys Long Jump - Girls Followed by Boys Triple Jump - Boys Followed by Girls Order of Running Events: Running Events (Girls followed by boys for all) **Wheelchair events will be run at their appropriate time as needed. 4X800 100/110 Hurdles 100m 1600m 4X200m Relay 400m 4X100m Relay 300m Hurdles 800m 200m 3200m 4X400m Relay | |
Coaches meeting - 3:45 at the finish line Field events start at 4:15 Running events start at 4:30 Order of Field Events: Shot Put - Wheelchair Shot, then Girls Followed by Boys Discus - Boys Followed by Girls Pole Vault - Boys followed by Girls (May run together if numbers allow) High Jump - Girls followed by Boys Long Jump - Girls Followed by Boys Triple Jump - Boys Followed by Girls Order of Running Events: Running Events (Girls followed by boys for all) **Wheelchair events will be run at their appropriate time as needed. 4X800 100/110 Hurdles 100m 1600m 4X200m Relay 400m 4X100m Relay 300m Hurdles 800m 200m 3200m 4X400m Relay | ||
| 4:45pm | Bus Info Leaves:
3:10pm
| vs. Edgar
Youth Night |
Youth Night | ||
| 4:45pm | vs. Edgar | |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:00pm | ||
| 3:00pm- 6:30pm | ||
| 4:00pm- 7:00pm |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am |
AHS Bluejay Gym
| |
| 6:30am- 7:30am | ||
| 4:45pm | vs. Rib Lake @ Athens High School | |
| 4:45pm | vs. Rib Lake @ Athens High School | |
| 5:00pm | Bus Info Leaves:
3:30pm
(Postponed) | vs. Owen-Withee |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am |
AHS Bluejay Gym
| |
| 6:30am- 7:30am | ||
| 3:00pm- 6:30pm | ||
| 4:30pm | vs. Edgar @ Athens High School | |
| 4:30pm | vs. Edgar @ Athens Village Softball Field | |
| 4:30pm | Bus Info Leaves:
2:50pm
| vs. Multiple Schools.. Coaches meeting at 4:00. Field events start at 4:30 and running events start at 5:15 |
Coaches meeting at 4:00. Field events start at 4:30 and running events start at 5:15 | ||
| 4:30pm | vs. Multiple Schools.. Coaches meeting at 4:00. Field events start at 4:30 and running events start at 5:15 | |
Coaches meeting at 4:00. Field events start at 4:30 and running events start at 5:15 | ||
| 4:45pm | Bus Info Leaves:
2:45pm
| vs. Rib Lake |
| 4:45pm | vs. Rib Lake | |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am |
AHS Bluejay Gym
| |
| 6:30am- 7:30am | ||
| 3:00pm- 6:30pm | ||
| 3:30pm- 5:30pm |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am |
AHS Bluejay Gym
| |
| 6:30am- 7:30am | ||
| 3:00pm- 6:30pm | ||
| 3:30pm- 5:30pm | ||
| 4:30pm | vs. Prentice @ Athens High School | |
| 4:30pm |
(Date changed from 05-11-26) | vs. Colby @ Athens Village Softball Field |