Time | Event | Details |
---|---|---|
4:45pm | vs. Chequamegon High School | |
4:45pm | vs. Chequamegon High School |
Time | Event | Details |
---|---|---|
9:00am | vs. Multiple Schools.. @ Richland Center High School |
Time | Event | Details |
---|---|---|
4:30pm | vs. Stratford - Marawood | |
4:30pm | vs. Stratford - Marawood | |
4:45pm | vs. Marathon | |
4:45pm | vs. Marathon |
Time | Event | Details |
---|---|---|
4:00pm | vs. Multiple Schools.. | |
4:00pm | vs. Multiple Schools.. | |
3:30 p.m. Coaches Meeting - By the flag on the North side of the track. 4:00 p.m. Field Events 4:30 p.m. Running Events | ||
4:30pm | vs. Edgar | |
4:30pm | vs. Edgar | |
4:45pm | vs. Marathon | |
4:45pm | vs. Marathon |
4:00 p.m. Field Events
4:30 p.m. Running Events