| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | ||
| 6:30am- 7:30am | ||
| 3:30pm- 7:30pm | ||
| 4:45pm- 6:15pm | ||
| 5:00pm- 8:00pm | ||
| 5:00pm- 7:00pm | ||
| 5:30pm- 7:00pm |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | ||
| 6:30am- 7:30am | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:00pm | ||
| 4:30pm | vs. Rib Lake @ Athens Community Hall | |
| 5:00pm- 8:00pm | ||
| 5:45pm | vs. Owen-Withee @ Athens High School | |
| 7:15pm | vs. Owen-Withee @ Athens High School |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | ||
| 6:30am- 7:30am | ||
| 3:15pm- 4:45pm | ||
| 3:30pm- 7:30pm | ||
| 5:30pm | Bus Info Leaves:
4:30pm
| vs. Owen-Withee |
| 5:30pm | vs. Owen-Withee |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | ||
| 6:30am- 7:30am | ||
| 3:30pm- 7:30pm | ||
| 4:45pm- 6:15pm | ||
| 6:45pm- 8:30pm |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | ||
| 6:30am- 7:30am | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:00pm | ||
| 4:30pm | vs. Marathon @ Athens Community Hall | |
| 5:00pm- 8:00pm | ||
| 5:45pm | vs. Phillips | |
| 7:15pm | vs. Phillips @ Athens High School |